![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open_Sections | . | Click a "linked" text to sort | GWC_General Education - Golden West AA/AS | 56% | -- | AREA A1: Composition | AREA B: PHYSICAL & BIOLOGICAL SCIENCES | AREA C: ARTS, LITERATURE, PHILOSOPHY & LANGUAGES | GWC Cert - CSU Breadth Certification | 7.69E-05 | -- | 3 Credits in COMM G100 AP or G110 AP or G112 | 3 Credits in COMM G220 AP or ENGL G110 AP or G110H AP or PHIL G115 | GWC Cert - IGETC: GE Certification | 0% | -- | 0 | 1 | 3 | LRSK G921N | -- | -- | -- | 3.86 | 14 | 19.18 | None | None | 2021.3 | 06/29/2021 @ 09:00 AM | Pass | None | vho49@student.cccd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes are listed by Term (SUM, FAL, WNT, SPR) and then alphabetically | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course (updated 03/29/22 6:18am) | CRN | Units | Time | Days | Location | Faculty (Click to email) |
Open Seats |
CSU GE Area |
IGETC GE Area |
Textbook Cost? | When does it meet? |
Prior (prereq) or concurrent
(co-req) class requirements |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ G046: Civilian Supvsry, Law Enforce | 43558 | 4 | 8:00am - 12:00pm | MTWThF | Onground | [Garrard V K] | 7 seats | -- | 1-SPR (4/25-2 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT G162: Managing a Small Business | 43429 | 3 | 6.8 hours arranged | Online | [Atherton S] | 24 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIN G279: Sports Management | 47571 | 3 | 6.8 hours arranged | Online | [Barone K S] | 16 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS G158: Raise Money to Start/Grow Bus | 46062 | 1.5 | 3.4 hours arranged | Online | [Baumgartner B E] | 27 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO G101: Intro To Automotive Technology | 43209 | 3 | 1:00pm - 2:05pm | MW | Onground | [Brinkman-Marh M] | 8 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DART G135: Digital Illustration | 43323 | 3 | 4.5 hours arranged | Online | [Caldwell A L] | 15 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DART G152: Digital Imaging II | 46105 | 3 | 4.5 hours arranged | Online | [Caldwell A L] | 37 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G015N: Grammar for Fluency 1 | 43936 | 0 | 8:50am - 10:05am | TTh | Onground | [Flood J E] | 5 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBR G120: Libraries & The Internet | 42887 | 1 | 2.3 hours arranged | Online | [Garcia G L] | 17 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIT G103: Medical Term for Health Pro | 47476 | 3 | 6.8 hours arranged | Online | [Hendrix D M] | 16 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G026N: Pronunciation for Fluency 2 | 46485 | 0 | 7:20pm - 8:35pm | MW | LiveOnline | [Henel S] | 8 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT G215: Internal Control Compliance | 47607 | 3 | 6.8 hours arranged | Online | [Hoang M D] | 19 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT G130: Team Building/Group Dynamic | 47259 | 3 | 6.8 hours arranged | Online | [Hoon S N] | 26 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G035N: Grammar for Fluency 3 | 43960 | 0 | 5:50pm - 7:05pm | MW | LiveOnline | [Lao T] | 4 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G025N: Grammar for Fluency 2 | 43951 | 0 | 5:50pm - 7:05pm | MW | LiveOnline | [Le T] | Last Seat! | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS G139: Business Communication | 42716 | 3 | 6:00pm - 9:10pm | W | LiveOnline | [Moore A L] | 11 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS G153: Writing An Effective Bus Plan | 43435 | 1.5 | 3.4 hours arranged | Online | [Moore A L] | 25 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGN G010: Fingerspelling | 43340 | 1 | 4:10pm - 6:00pm | M | Onground | [Morford V S] | 24 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT G163: Accounting for Small Business | 43611 | 1.5 | 3.4 hours arranged | Online | [Nguyen A T] | 10 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT G163: Acct Concepts for Small Bus | 46460 | 1.5 | 3.4 hours arranged | Online | [Nguyen A T] | 10 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G028N: Listen & Speak Citizenship | 45659 | 0 | 12:10pm - 2:15pm | MTW | Onground | [Nguyen T X] | 3 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G025N: Grammar for Fluency 2 | 43949 | 0 | 8:50am - 10:05am | TTh | Onground | [Nguyen T X] | 13 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G026N: Pronunciation for Fluency 2 | 43954 | 0 | 10:20am - 11:35am | TTh | Onground | [Nguyen T X] | 7 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ART G104: ModernContemporary Art History | 47523 | 3 | 6.8 hours arranged | Online | [Park T] | Last Seat! | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G016N: Pronunciation for Fluency 1 | 43940 | 0 | 10:20am - 11:35am | TTh | Onground | [Sattler T M] | 3 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBR G110: Info Comptncy & Libr Research | 42835 | 1 | 2.3 hours arranged | Online | [Schenk L M] | 14 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ G220: Forensic Accounting, Intro | 46506 | 3 | 6.8 hours arranged | Online | [STAFF] | 69 seats | -- | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAN G165: Spanish for Spanish Speakers 2 | 46440 | 5 | 11.3 hours arranged | Online | [Tiernes Cruz C] | 25 seats | -- | 1-SPR (4/4-8 weeks) | Prereq SPAN G110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELL G036N: Pronunciation for Fluency 3 | 46473 | 0 | 7:20pm - 8:35pm | MW | LiveOnline | [Youn M S] | 6 seats | -- | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 43321 | 4 | 6:00pm - 8:05pm | MW | Onground | [Allen S E] | 11 seats | A2 | 1A | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 47560 | 4 | 9 hours arranged | Online | [Caputo D A] | Last Seat! | A2 | 1A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 43673 | 4 | 9 hours arranged | Online | [Folayan E S] | Last Seat! | A2 | 1A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 46241 | 4 | 6:00pm - 8:05pm | TTh | Onground | [Nesbitt S S] | 15 seats | A2 | 1A | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 47671 | 4 | 9 hours arranged | Online | [Pham J N] | 8 seats | A2 | 1A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 46240 | 4 | 9 hours arranged | Online | [Sandowicz R D] | Last Seat! | A2 | 1A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 47587 | 4 | 6:00pm - 8:05pm | TTh | LiveOnline | [Vo C T] | 11 seats | A2 | 1A | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G110: Critical Thinking, Literature | 43322 | 4 | 6:00pm - 8:05pm | MW | LiveOnline | [Jereb C L] | 8 seats | A3 | 1B | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHIL G115: Logic and Critical Thinking | 42885 | 3 | 6.8 hours arranged | Online | [Sheley J D] | 4 seats | A3 | Free! | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THEA G102: Hist & Appr of the Cinema | 43599 | 3 | 12:50pm - 4:00pm | MW | Onground | [Cowan R W] | 54 seats | C1 | 3A | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS G139: History of Rock Music | 46484 | 3 | 6.8 hours arranged | Online | [Henderson H A] | 9 seats | C1 | 3A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THEA G102: Hist & Appr of the Cinema | 47524 | 3 | 6.8 hours arranged | Online | [Mueller T T] | 13 seats | C1 | 3A | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAN G185: Elementary Spanish 2 | 47631 | 5 | 11.3 hours arranged | Online | [Soqui-Lopez S] | 21 seats | C2 | 3B | 1-SPR (4/4-8 weeks) | Prereq SPAN G180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHIL G100: Introduction to Philosophy | 43076 | 3 | 6.8 hours arranged | Online | [Levin N M] | Last Seat! | C2 | 3B | Free! | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOG G185: Human Geography | 43096 | 3 | 6.8 hours arranged | Online | [Palma M E] | 12 seats | D5 | 4E | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC G255: Abnormal Psychology | 43453 | 3 | 6.8 hours arranged | Online | [Butler J A] | 2 seats | D9 | 4I | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC G100: Introduction to Psychology | 46224 | 3 | 6:35pm - 9:25pm | M | Onground | [Agnew C L] | 7 seats | D9 | 4I | Free! | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLED G135: Nutrition and Health | 43049 | 3 | 6.8 hours arranged | Online | [Johnson L A] | 38 seats | E1 | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIN G101: First Aid/CPR | 43624 | 3 | 6:30pm - 8:35pm | M | Onground | [Mitchell N D] | 7 seats | E1 | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIN G100: Introduction to Kinesiology | 43252 | 3 | 6.8 hours arranged | Online | [Mitchell N D] | 27 seats | E1 | 1-SPR (4/4-8 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUN G104: Career and Life Planning | 43308 | 3 | 6.75 hours arranged | Online | [Alcala C J] | Last Seat! | E1 | Free! | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE G192: Soccer | 47271 | 1 | 7:00pm - 10:05pm | TTh | Onground | [Barone K S] | 4 seats | E2 | 1-SPR (4/4-8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ G054: Pol Acad Reg Basic Cours Orien | 46543 | 2 | 7.5 hours arranged | Onground | [Triplett W R] | 47 seats | -- | 2-SUM (5/16-4 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO G002N: Automotive Safety | 11856 | 0 | 9:00am - 10:05am | MTW | Onground | [Gardner C J] | 24 seats | -- | 2-SUM (6/13-1 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100S: Freshman Composition Support | 11608 | 6 | 9:00am - 11:50am | TTh | LiveOnline | [Putros T L] | 30 seats | -- | 2-SUM (6/13-10 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT G101: Financial Accounting | 10592 | 4 | 9 hours arranged | Online | [Rivera A K] | 77 seats | -- | 2-SUM (6/13-10 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ G092: SWAT, Special Weapon, Tactics | 10602 | 4 | - | [STAFF] | 35 seats | -- | 2-SUM (6/13-10 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRSK G921N: Suprv Tutorial Serv Att | 10524 | 0 | 21.6 hours arranged | Online | [STAFF] | 500 seats | -- | 2-SUM (6/13-10 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGN G185: American Sign Language 2 | 11631 | 4 | 12:00pm - 1:15pm | TTh | LiveOnline | [Boan Z G] | 36 seats | C2 | 3B | 2-SUM (6/13-10 weeks) | Prereq SIGN G180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGN G180: American Sign Language 1 | 11630 | 4 | 10:30am - 11:45am | TTh | LiveOnline | [Ortiz V] | 36 seats | C2 | 6A | 2-SUM (6/13-10 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO G160: Heating & Air Condition | 11879 | 4 | 8:00am - 1:15pm | MTW | Onground | [Kasabian J] | 28 seats | -- | 2-SUM (6/13-4 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIN G101: First Aid/CPR | 11582 | 3 | 6:30pm - 7:30pm | M | Onground | [Lawler W M] | 22 seats | E1 | 2-SUM (6/13-4 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO G045N: Basic Clean Air Car | 11855 | 0 | 5:00pm - 8:05pm | MTW | Onground | [Brinkman-Marh M] | 24 seats | -- | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G100: Introduction To Biology | 10494 | 4 | 8:00am - 11:05am | TWTh | Onground | [Chang W W] | 32 seats | -- | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G200: Pharmacology-Meds & Drugs | 10531 | 3 | 9 hours arranged | Online | [Egan C P] | 120 seats | -- | 2-SUM (6/13-6 weeks) | Prereq BIOL G225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G100: Introduction To Biology | 11469 | 4 | - | Online | [Lamantia M L] | 64 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G100: Introduction To Biology | 10463 | 4 | - | Online | [Lamantia M L] | 64 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ G137: Comm Rela/Special Issues in CJ | 11853 | 3 | 9 hours arranged | Online | [Madrigal H G] | 40 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ART G116: Drawing 1 | 11466 | 3 | 8:50am - 10:10am | MTWTh | Onground | [McKinney D R] | 32 seats | -- | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ART G117: Drawing 2 | 11467 | 3 | 8:50am - 10:10am | MTWTh | Onground | [McKinney D R] | 32 seats | -- | 2-SUM (6/13-6 weeks) | Prereq ART G116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSCI G181: American Gov: Politics of Race | 11862 | 3 | 9 hours arranged | Online | [Powell J J] | 75 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRSK G927: Learning Skills Lab | 10470 | 0 | 36 hours arranged | Online | [STAFF] | 50 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRSK G928: Technology for Learning | 10472 | 0 | 8 hours arranged | Online | [STAFF] | 50 seats | -- | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10527 | 3 | 9 hours arranged | Online | [Clancy K E] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10477 | 3 | 9 hours arranged | Online | [Clancy K E] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10504 | 3 | 9 hours arranged | Online | [Clancy K E] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10594 | 3 | 9 hours arranged | Online | [Hubble B R] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G100: Interpersonal Communication | 10588 | 3 | 9 hours arranged | Online | [Lervold II J D] | 32 seats | A1 | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G100: Interpersonal Communication | 10552 | 3 | 9 hours arranged | Online | [Lervold II J D] | 32 seats | A1 | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10575 | 3 | 9 hours arranged | Online | [Wegter R A] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM G110: Public Speaking | 10576 | 3 | 9 hours arranged | Online | [Wegter R A] | 32 seats | A1 | 1C | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 10551 | 4 | 9:00am - 11:50am | TTh | [Tarango A P] | 30 seats | A2 | 1A | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 10505 | 4 | 12:00pm - 2:50pm | TTh | [Tarango A P] | 30 seats | A2 | 1A | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G100: Freshman Composition | 10590 | 4 | 12:00pm - 3:05pm | MW | LiveOnline | [Thill B W] | 30 seats | A2 | 1A | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHIL G115: Logic and Critical Thinking | 10467 | 3 | 9 hours arranged | Online | [Page S S] | 115 seats | A3 | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G110: Critical Thinking, Literature | 10478 | 4 | 9:00am - 12:05pm | MW | LiveOnline | [Patapoff J L] | 30 seats | A3 | 1B | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G110: Critical Thinking, Literature | 10521 | 4 | 12:00pm - 3:05pm | MW | [Tayyar P] | 30 seats | A3 | 1B | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G110: Critical Thinking, Literature | 10689 | 4 | 6:00pm - 9:05pm | MW | LiveOnline | [Tayyar P] | 30 seats | A3 | 1B | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGL G110: Critical Thinking, Literature | 10529 | 4 | 12:00pm - 2:50pm | TTh | LiveOnline | [Thill B W] | 30 seats | A3 | 1B | 2-SUM (6/13-6 weeks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOG G180: Physical Geography | 10610 | 3 | 9 hours arranged | Online | [Palma M E] | 75 seats | B1 | 5A | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC G250: Psychobiology | 10605 | 3 | 9 hours arranged | Online | [Duvall L L] | 45 seats | B2 | 4I | 2-SUM (6/13-6 weeks) | Prereq PSYC G100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G225: Human Physiology | 11681 | 4 | 9 hours arranged | Online | [Egan C P] | 64 seats | B2 | 5B | 2-SUM (6/13-6 weeks) | Prereq BIOL G220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G225: Human Physiology | 10532 | 4 | - | ONLINELAB | Online | [Egan C P] | 64 seats | B2 | 5B | 2-SUM (6/13-6 weeks) | Prereq BIOL G220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL G225: Human Physiology | 11680 | 4 | 9:30am - 12:35pm | TWTh | Onground | [Mirbolooki R R] | 32 seats | B2 | 5B | 2-SUM (6/13-6 weeks) | Prereq BIOL G220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTH G185: Physical Anthropology | 10509 | 3 | 9 hours arranged | Online | [Walden-Hurtge L C] | 75 seats | B2 | 5B | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOG G180L: Physical Geography Lab | 10611 | 1 | - | ONLINELAB | Online | [Haley M L] | 30 seats | B3 | 5C | 2-SUM (6/13-6 weeks) | Prereq GEOG G180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS G139: History of Rock Music | 10641 | 3 | 9 hours arranged | Online | [Brooks D E] | 45 seats | C1 | 3A | 2-SUM (6/13-6 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
